Overview Wish card packaging
Similar to dust jackets for individual cards. Protect your cards while allowing them to be opened and read.
Vinyl Card Jackets
Protects sets of cards. You can have 4 separate images or items viewable to your buyers with this unique method for packaging cards and envelope sets.
Crystal Clear Boxes
High quality, high density PVC that are easy to fold! Typically used for sets of cards and envelopes.
Paper window boxes
One-piece boxes designed with a clear PET window. Ideal for framing your stationery card and envelope sets in style.
Announcement Envelopes Protection
Announcement envelopes typically have square flaps. Announcement envelopes can be found in the Premium Envelopes, Vellum Envelopes, Bright Announcements, Notables Envelopes,Deckled Edge Envelopes, Foil Envelopes, and Stardream Envelopes categories.
Name | Size | Stacked Thickness (for boxes) | Holds | Card Jackets | Biodegradable Card Jackets | Vinyl Holders | Clear Boxes | Hanging Boxes |
---|---|---|---|---|---|---|---|---|
A1 | 594 x 841 mm | 1 | CJ2 | VINB4 | ||||
A1 | 594 x 841 mm | 12 | 6 | VINB4 | ||||
A1 | 594 x 841 mm | 15 | 8 | VINB4 | FB10 | HFB10 | ||
A1 | 594 x 841 mm | 25 | 12 | VINB4 | FB31 | |||
A1 | 594 x 841 mm | 30 | 15 | FB38 | ||||
A2 | 420 x 594 mm | 1 | CJA2 | GCJA2 | VINA2 | |||
A2 | 420 x 594 mm | 6 | 3 | VINA2 | FB24 | |||
A2 | 420 x 594 mm | 12 | 6 | VINA2 | FB6 | HFB6 | ||
A2 | 420 x 594 mm | 15 | 8 | VINA2 | FB3 | HFB3 | ||
A2 | 420 x 594 mm | 20 | 10 | VINA2 | FB27 | |||
A2 | 420 x 594 mm | 25 | 12 | VINA2 | FB17 | HFB17 | ||
A2 | 420 x 594 mm | 30 | 15 | FB30 | ||||
A2 | 420 x 594 mm | 50 | 24 | FB54 | ||||
A6 | 105 x 148 mm | 1 | CJA6 | GCJA6 | VINA6 | |||
A6 | 105 x 148 mm | 12 | 6 | VINA6 | FB5 | |||
A6 | 105 x 148 mm | 15 | 8 | VINA6 | FB2 | |||
A6 | 105 x 148 mm | 25 | 12 | VINA6 | FB16 | HFB16 | ||
A6 | 105 x 148 mm | 30 | 15 | FB29 | ||||
A6 | 105 x 148 mm | 50 | 24 | FB53 | ||||
A7 | 74 x 105 mm | 1 | CJA7 | GCJA7 | VINA7 | |||
A7 | 74 x 105 mm | 12 | 6 | VINA7 | FB4 | |||
A7 | 74 x 105 mm | 15 | 8 | VINA7 | FB1 | HFB1 | ||
A7 | 74 x 105 mm | 20 | 10 | VINA7 | FB25 | |||
A7 | 74 x 105 mm | 25 | 12 | VINA7 | FB15 | |||
A7 | 74 x 105 mm | 30 | 15 | FB28 | ||||
A7 | 74 x 105 mm | 50 | 30 | FB52 | ||||
A8 | 52 x 74 mm | 1 | CJA8 | |||||
A8 | 52 x 74 mm | 15 | 8 | FB7 | ||||
A9 | 37 x 52 mm | 1 | CJHS | |||||
A9 | 37 x 52 mm | 12 | 6 | FB8, FB71 | ||||
A9 | 37 x 52 mm | 25 | 12 | FB44 | ||||
A10 | 26 x 37 mm | 1 | CJ49 |
Social & Baronial Envelopes Protection
Social and Baronial envelopes typically have pointed flaps. Social and Baronial envelopes can be found in the Premium Envelopes, Linen Envelopes, and Deckled Edge Envelopes categories.
Name | Size | Stacked Thickness (for boxes) | Holds | Card Jackets | Biodegradable Card Jackets | Vinyl Holders | Clear Boxes | Hanging Boxes |
---|---|---|---|---|---|---|---|---|
4 Bar | 594 x 841 mm | 1 | CJ2 | VINB4 | ||||
4 Bar | 594 x 841 mm | 12 | 6 | VINB4 | ||||
4 Bar | 594 x 841 mm | 15 | 8 | VINB4 | FB10 | HFB10 | ||
4 Bar | 594 x 841 mm | 25 | 12 | VINB4 | FB31 | |||
4 Bar | 594 x 841 mm | 30 | 15 | FB38 | ||||
5 1/2 Bar | 420 x 594 mm | 1 | CJA2 | GCJA2 | VINA2 | |||
5 1/2 Bar | 420 x 594 mm | 6 | 3 | VINA2 | FB24 | |||
5 1/2 Bar | 420 x 594 mm | 12 | 6 | VINA2 | FB6 | HFB6 | ||
5 1/2 Bar | 420 x 594 mm | 15 | 8 | VINA2 | FB3 | HFB3 | ||
5 1/2 Bar | 420 x 594 mm | 20 | 10 | VINA2 | FB27 | |||
5 1/2 Bar | 420 x 594 mm | 25 | 12 | VINA2 | FB17 | HFB17 | ||
5 1/2 Bar | 420 x 594 mm | 30 | 15 | FB30 | ||||
5 1/2 Bar | 420 x 594 mm | 50 | 24 | FB54 | ||||
6 Bar | 105 x 148 mm | 1 | CJA6 | GCJA6 | VINA6 | |||
6 Bar | 105 x 148 mm | 12 | 6 | VINA6 | FB5 | |||
6 Bar | 105 x 148 mm | 15 | 8 | VINA6 | FB2 | |||
6 Bar | 105 x 148 mm | 25 | 12 | VINA6 | FB16 | HFB16 | ||
6 Bar | 105 x 148 mm | 30 | 15 | FB29 | ||||
6 Bar | 105 x 148 mm | 50 | 24 | FB53 | ||||
Lee | 74 x 105 mm | 1 | ||||||
Linwood | 74 x 105 mm | 6 | CJLIN | |||||
Linwood | 74 x 105 mm | 15 | 8 | FB60 |
Square Envelopes Protection
Square envelopes can be found in the Premium Envelopes category.
Size (mm) | Stacked Thickness (for boxes, mm) | Holds | Card Jackets | Biodegradable Card Jackets | Vinyl Holders | Clear Boxes | Hanging Boxes |
---|---|---|---|---|---|---|---|
125 x 125 | 15 | 8 | CJ5X5SM | FB11 | |||
125 x 125 | 25 | 12 | CJ5X5SM | FB47 | |||
140 x 140 | 15 | 8 | CJ5X5M | FB12 | |||
140 x 140 | 25 | 12 | CJ5X5M | FB48 | |||
150 x 150 | 1 | CJ6X6SM | |||||
158 x 158 | 15 | 8 | FB80 | ||||
158 x 158 | 25 | 12 | FB81 | ||||
165 x 165 | 15 | 8 | CJ6X6M | FB82 | |||
165 x 165 | 25 | 12 | CJ6X6M | FB83 |
Business Envelopes Protection
Business envelopes hold a standard A4 trifold and can be found in the Premium Envelopes, and Deckled Edge Envelopes categories.
Click on an item number to get more information about its size and style.
Name | Size (mm) | Stacked Thickness (for boxes, mm) | Holds | Card Jackets | Biodegradable Card Jackets | Vinyl Holders | Clear Boxes | Hanging Boxes |
---|---|---|---|---|---|---|---|---|
#10 | 105 x 240 | 1 | CJ49 | |||||
#10 | 105 x 240 | 15 | 8 | CJ49 | FB19 | |||
#10 | 105 x 240 | 25 | 12 | CJ49 | FB20 | |||
Monarch | 190 x 98 | 1 |